Alfa romeo 119110402100 60521992
Bmw 1614 1179 232 1612 1115 862 1614 1178 751
Chevrolet 52251521 6443402 06443402
Citroen 1450.59 5471.66 91538806
Daewoo 92927023
Fiat 60810370 60521992 4421193 60546091 82308678 4460210
General motors 90292723 90020443 815011 90349944 815004
Holden 92 017 845 92 145 404
Jaguar CAC2026 CAC2263 CAC4269 CBC5657
Lancia 4460210 60810370 60521992 4421193 7635535 60546091
Opel 815011 90349944 9292723 815004 90292723 90020443
Peugeot 91538806 1450.59 5471.66
Renault 7700 855 358 7700 722 393
Rover AUU1649
Seat 251 906 091 043 906 091
Vauxhall 90020443 815011 90349944 815004 90292723